|
||||||
Tomos MC36 Mini-bike General Specifications |
| General Specifications | |||
| Make | Tomos | Model | MC36 |
| Year | 2005 | Engine | 1-cylinder 2-stroke, air-cooled |
| Displacement CC | 36.00 | ||
| Type | Mini-bike | Displacement Cubic Inches | 2.20 |
| Front Suspension | EBR telescopic fork; 2 in. travel | Rear Suspension | 1-shock; no travel |
| Electrical | |||
| Ignition | CDI | ||
| Engine and Components | |||
| Engine | 1-cylinder 2-stroke, air-cooled | Cubic Centimeters | 36 |
| Cubic Inches | 2.2 | Bore and Stroke | 36.5 x 34 mm |
| Compression Ratio | 8.8:1 | Induction | 12 mm Dellorto 14-12P |
| Drivetrain | |||
| Transmission | 2-speed | ||
| Clutch | Automatic centrifugal | Final Drive | Chain (94 rollers) |
| Wheels and Tires | |||
| Rear Tire | 3 x 10 in. | ||
| Weights and Measures | |||
| Dry Weight LBS | 97.00 | Dry Weight KG | 44.00 |
| Fuel Capacity US Gallons | 0.66 | Fuel Capacity Litre | 2.50 |
| Wheel Base | 37.4 | ||
| Seat Height MM | 546.10 | ||
| Seat Height Inches | 21.50 | ||
| About | Starting the young riders off safely. That is what the 36 cc Tomos accomplishes. Set up designed and geared for beginners at an early age, the 36 cc Tomos demonstrates the security for the parent and yet, lets the young rider experience first hand the thrill of riding solo and independent. The MC36 has a low seat height that the new rider will really appreciate. The lightweight and durable design permits this machine to carry a sizeable load. This unit also has unique safety features, which set standards in the industry. They include a remote cut-off switch and training wheels. The MC36 is backed by the dependable and reliable Tomos A35 engine. | ||
| Forum | |||
Leave a comment or ask a question about this vehicle on our
| |||
| Tomos Part Search | |||
![]() |
|
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
|
© 2007-2013 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |