|
||||||
Rieju MRX 50 Pro Trail Bike General Specifications |
| General Specifications | |||
| Make | Rieju | Model | MRX 50 Pro |
| Year | 2004 | Engine | Minarelli/AM 6 Euro I 2 stroke water cooled |
| Displacement CC | 50.00 | ||
| Type | Trail Bike | Displacement Cubic Inches | 3.05 |
| Frame | Steel tube (electrically welded) | ||
| Front Suspension | PAIOLI upside down forks; Fork tube diameter 35mm | Rear Suspension | Olle gas shock absorber with a separate bottle with manual adjustment |
| Electrical | |||
| Ignition | Electronic C. D. I. | ||
| Engine and Components | |||
| Engine | Minarelli/AM 6 Euro I 2 stroke water cooled | Cubic Centimeters | 50 |
| Cubic Inches | 3.051187205 | Bore and Stroke | 39 mm x 40.3 mm |
| Induction | Dellorto PHBN 12 HS | ||
| Drivetrain | |||
| Transmission | 6 gears | ||
| Clutch | Multidisc in oil bath | ||
| Wheels and Tires | |||
| Front Tire | 90/90 - 21 with inner tube | Rear Tire | 110/80 - 18 with inner tube |
| Weights and Measures | |||
| Dry Weight LBS | 216.10 | Dry Weight KG | 98.02 |
| Fuel Capacity US Gallons | 2.2 | Fuel Capacity Litre | 8.33 |
| Wheel Base | 52.4 | ||
| Seat Height MM | 919.48 | ||
| Seat Height Inches | 36.20 | ||
| About | The MRX Pro uses the same steal beam chassis as the MRX. All new panel design and colors The air intakes have been constructed to provide better engine cooling for the 2002 50cc AM-6 Motor Minerelli engine this 6 speed water-cooled unit has been very reliable over the past few years and provides more than adequate performance for a moped! (55 mph de-restricted.) The upside down front forks built for Rieju by Piaoli have a 35mm fork tube diameter, providing excellent damping under all riding and braking conditions. Effective stopping power is provide by all round disc brakes of 4mm thickness. The front and rear discs are shaped to reduce weight but still maintain effective braking; both brake calipers are supplied by Calfer with a double piston caliper on the front. This vehicle has full Type Approval, even though it also performs off road. | ||
| Forum | |||
Leave a comment or ask a question about this vehicle on our
| |||
| Rieju Part Search | |||
![]() |
|
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
|
© 2007-2013 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |