|
||||||
Kawasaki KD80 Enduro General Specifications |
| General Specifications | |||
| Make | Kawasaki | Model | KD80 |
| Year | 1980 | ||
| Displacement CC | 80.00 | ||
| Type | Enduro | ||
| Electrical | |||
| iridium | BR7HIX | Traditional spark plug | B7HS |
| Engine and Components | |||
| Cubic Centimeters | 80 | ||
| Cubic Inches | 4.881899528 | ||
| Drivetrain | |||
| Gear Ratio Sprockets | 2.79 | Chain Size | 428 |
| Front Sprocket | 14 | Rear Sprocket | 39 |
| Forum | |||
Leave a comment or ask a question about this vehicle on our
| |||
| Kawasaki Part Search | |||
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
|
© 2007-2013 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |