![]()
|
Honda XRV 650 Africa Twin Enduro General Specifications |
General Specifications | |||
Make | Honda | Model | XRV 650 Africa Twin |
Year | 1988 | Engine | Liquid cooled four stroke, Longitudinal 52°V-twin. SOHC, 3 Valve per cylinder |
Displacement CC | 647.00 | ||
Type | Enduro | Displacement Cubic Inches | 39.48 |
Front Suspension | Telescopic air assisted forks | Rear Suspension | Pro-link, rebound damping adjustment. |
Electrical | |||
Starting | Elecrtic Starter | ||
Engine and Components | |||
Engine | Liquid cooled four stroke, Longitudinal 52°V-twin. SOHC, 3 Valve per cylinder | Cubic Centimeters | 647 |
Cubic Inches | 39.4823624327 | Bore and Stroke | 79 x 66 mm |
Compression Ratio | 9.4:1 | Induction | 2x 32mm CV |
Drivetrain | |||
Transmission | 5 Speed | ||
Final Drive | chain | ||
Wheels and Tires | |||
Front Tire | 90/90-21 | Rear Tire | 130/80-17 |
Weights and Measures | |||
Dry Weight LBS | 407.85 | Dry Weight KG | 184.96 |
Fuel Capacity US Gallons | 6.5 | Fuel Capacity Litre | 24.61 |
Performance | |||
Maximum Horsepower | 57hp @ 8000 rpm | Maximum Torque | 6.1Kg-m @ 6000 rpm |
| |||
Honda Part Search | |||
![]()
Custom Search
|
![]() |
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
© 2007-2018 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |