|
||||||
Harley Davidson XLCH 1000 Sportster Standard General Specifications |
| General Specifications | |||
| Make | Harley Davidson | Model | XLCH 1000 Sportster |
| Year | 1973 | Engine | Air cooled, four stroke, 45° V-Twin, OHV, 2 valves per cylinder. |
| Displacement CC | 997.00 | ||
| Type | Standard | Displacement Cubic Inches | 60.84 |
| Frame | steel, Double cradle frame | ||
| Front Suspension | Telehydraulic forks | Rear Suspension | Dual shocks swinging arm fork |
| Electrical | |||
| Starting | Kick Starter | ||
| Engine and Components | |||
| Engine | Air cooled, four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Cubic Centimeters | 997 |
| Cubic Inches | 60.8406728677 | Bore and Stroke | 81 x 96.8 mm |
| Compression Ratio | 9.0:1 | Induction | 38mmKeihin carb |
| Cooling | Air cooled | ||
| Oil System | Dry sump | ||
| Drivetrain | |||
| Transmission | 4 Speed | ||
| Clutch | Wet, multiple discs, cable operated | Final Drive | chain |
| Wheels and Tires | |||
| Front Tire | 3.75-19 | Rear Tire | 4.25-18 |
| Weights and Measures | |||
| Dry Weight LBS | 518.08 | Dry Weight KG | 234.95 |
| Fuel Capacity US Gallons | 2.08 | Fuel Capacity Litre | 7.87 |
| Performance | |||
| Maximum Horsepower | 55 hp @ 5800 rpm | ||
| Top Speed MPH | 114.95 | Top Speed KMH | 185 |
| Forum | |||
Leave a comment or ask a question about this vehicle on our
| |||
| Harley Davidson Part Search | |||
![]() |
|
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
|
© 2007-2013 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |