|
||||||
CAGIVA Raptor 125 Sportbike General Specifications |
| General Specifications | |||
| Make | CAGIVA | Model | Raptor 125 |
| Year | 2010 | Engine | 1 cylinder, 2-stroke, Single |
| Displacement CC | 124.00 | ||
| Type | Sportbike | Displacement Cubic Inches | 7.60 |
| Frame | aluminium, twin spar | ||
| Front Suspension | mono shock, Swingarm | Rear Suspension | Single shock with linkage, Swingarm |
| Electrical | |||
| Ignition | Digital CDI | Starting | Electric |
| Engine and Components | |||
| Engine | 1 cylinder, 2-stroke, Single | Cubic Centimeters | 124 |
| Cubic Inches | 7.6 | Bore and Stroke | 2.2 inch × 1.99 inch |
| Induction | Carburetor | ||
| Cooling | Water cooled | ||
| Drivetrain | |||
| Transmission | Manual 6-speed | ||
| Clutch | Wet, cable operated | Final Drive | Chain |
| Wheels and Tires | |||
| Front Tire | 110 / 70 R17 ZR | Rear Tire | 150 / 60 R17 ZR |
| Weights and Measures | |||
| Fuel Capacity US Gallons | 3.3 | Fuel Capacity Litre | 12.50 |
| Wheel Base | 54.1 inch | ||
| Seat Height MM | 800.10 | ||
| Seat Height Inches | 31.50 | ||
| Performance | |||
| Top Speed MPH | 74.56 | Top Speed KMH | 120 |
| Forum | |||
Leave a comment or ask a question about this vehicle on our
| |||
| CAGIVA Part Search | |||
![]() |
|
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
|
© 2007-2013 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |