![]()
|
Aprilia Tuono Factory Sportbike General Specifications |
General Specifications | |||
Make | Aprilia | Model | Tuono Factory |
Year | 2009 | Engine | Liquid cooled, four stroke, longitudinal 60°V twin, DOHC, 4 valves per cylinder |
Displacement CC | 998.00 | ||
Type | Sportbike | Displacement Cubic Inches | 60.90 |
Front Suspension | Öhlins 43 mm upside down fork | Rear Suspension | Öhlins piggy back monoshock |
Electrical | |||
Ignition | Digital electronic ignition with one spark plug per cylinder | ||
Engine and Components | |||
Engine | Liquid cooled, four stroke, longitudinal 60°V twin, DOHC, 4 valves per cylinder | Cubic Centimeters | 998 |
Cubic Inches | 60.9016966118 | Bore and Stroke | 97 x 67.5mm |
Compression Ratio | 11.8:1 | Induction | Integrated electronic engine management system. Indirect multipoint electronic injection. 57mm throttle body diameter. |
Drivetrain | |||
Transmission | 6 Speed | ||
Final Drive | chain | ||
Wheels and Tires | |||
Front Tire | 120/70 ZR17 | Rear Tire | 190/50 ZR17 |
Weights and Measures | |||
Dry Weight LBS | 399.03 | Dry Weight KG | 180.96 |
Fuel Capacity US Gallons | 4.68 | Fuel Capacity Litre | 17.72 |
Performance | |||
Maximum Horsepower | 138.7 hp 102KW @ 9500 rpm | Maximum Torque | 10.4Kg-m @ 8750 rpm |
Top Speed MPH | 156.59 | Top Speed KMH | 251.99929569528 |
Zero to 1000 Meters Time | 20.4 sec | ||
Quarter Mile Top Speed MPH | 130.9689 | Quarter Mile Top SPeed KMH | 210.90 |
Quarter Mile Time | 11.1 seconds | ||
| |||
Aprilia Part Search | |||
![]()
Custom Search
|
![]() |
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
© 2007-2018 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |