|
||||||
Aprilia Leonardo 150 Scooter General Specifications |
| General Specifications | |||
| Make | Aprilia | Model | Leonardo 150 |
| Year | 1998 | Engine | 1 cylinder, 4-stroke, Single SOHC |
| Displacement CC | 150.00 | ||
| Type | Scooter | Displacement Cubic Inches | 9.15 |
| Frame | steel, Double cradle frame | ||
| Front Suspension | Cartridge | Rear Suspension | twin shock, Swingarm |
| Electrical | |||
| Ignition | Digital CDI | Starting | Electric |
| iridium | CR8EIX | Traditional spark plug | CR8E |
| Engine and Components | |||
| Engine | 1 cylinder, 4-stroke, Single SOHC | Cubic Centimeters | 150 |
| Cubic Inches | 9.153561615 | Bore and Stroke | 2.44 inch × 1.97 inch |
| Compression Ratio | 10:1 | Induction | Carburetor |
| Cooling | Water cooled | ||
| Oil System | Wet sump | ||
| Drivetrain | |||
| Transmission | Automatic, Sequential | ||
| Clutch | Dry, centrifugal clutch, cable operated | Final Drive | Belt |
| Wheels and Tires | |||
| Front Tire | 130 / 70 R12 | Rear Tire | 130 / 70 R12 |
| Weights and Measures | |||
| Fuel Capacity US Gallons | 2.54 | Fuel Capacity Litre | 9.60 |
| Wheel Base | 52 inch | ||
| Seat Height MM | 769.60 | ||
| Seat Height Inches | 30.30 | ||
| Forum | |||
Leave a comment or ask a question about this vehicle on our
| |||
| Aprilia Part Search | |||
![]() |
|
|
|
|
▼ ▼ ▼ Additional Manufacturers for Motorcycles and Scooters Below ▼ ▼ ▼ |
|
|
© 2007-2013 Motorcycle-Specs.com The Motorcycle Enthusiasts Website |